Des intérêts variés
Le portefeuille de subventions de la Fondation canadienne Donner reflète les intérêts de la famille Donner, en consultation avec nos Gouverneurs et Gouverneures et les personnes ayant une expertise et qui nous conseillent. La fondation soutient une variété d’organisations ayant un impact important dans les secteurs environnementaux, sociaux et de politique publique.
Aperçu des subventions
Les demandes de subvention de la Fondation canadienne Donner se font uniquement sur invitation.
Chaque année, les membres du Conseil d’administration, membres de la famille, personnel et comités consultatifs impliquent les partenaires actuels, ainsi que le secteur caritatif plus largement, afin d’identifier des opportunités de changement positif. Le personnel ne répond pas souvent aux lettres de demandes de financement non sollicitées.
Subventions en 2025
L’allocation de nos subventions en 2025
Secteurs de priorité
Pour avoir un impact plus durable, la fondation a des stratégies pluriannuelles dans trois secteurs.
Préservation des aires marines de l’Atlantique
Soutenir des écosystèmes marins en bonne santé, des économies durables et des communautés dynamiques
Changement climatique
Faire progresser la transition du Canada vers un avenir sans carbone tout en soutenant la prospérité économique
Partenariats autochthones
Travailler pour la Vérité et la Réconciliation
Organismes subventionnés en 2025
| Organisation | Projet | soutien général | Secteur | Ville | Province | Montant |
|---|---|---|---|---|---|
| Humane World Foundation Canada | Saving the Pride: Rescuing Neglected Lions | Bien-être animal | Vaudreuil-Dorion | QC | $10,000 |
| Campfire Circle | Soutien Général | Avantages sociaux et communautaires | Toronto | ON | $50,000 |
| Oceana Canada | Strengthening Fisheries Management in Canada | Conservation de la faune et de la flore | Toronto | ON | $106,000 |
| Coast Conservation Endowment Fund Foundation | Building Stewardship Capacity through Knowledge Exchange in the Great Bear Rainforest and Haida Gwaii | Conservation de la faune et de la flore | Vancouver | BC | $55,000 |
| Centre for Indigenous Environmental Resources, Inc. | Building Sustainable Communities | Conservation de la faune et de la flore | Winnipeg | MB | $142,000 |
| Canadian Network for International Surgery | Soutien Général | Développement international et droits humains | Vancouver | BC | $20,000 |
| UHN Foundation | Effect of Concussion in the elderly and those with neurodegenerative disease | Sciences and médecine | Toronto | ON | $60,000 |
| UHN Foundation | Centre of Excellence in Aortic Disease at the Peter Munk Cardiac Centre | Sciences and médecine | Toronto | ON | $50,000 |
| UHN Foundation | Predictive Analytics at the Peter Munk Cardiac Centre | Sciences and médecine | Toronto | ON | $75,000 |
| UHN Foundation | Toronto-Addis Ababa Academic Collaboration in Emergency Medicine | Sciences and médecine | Toronto | ON | $33,000 |
| My Grandfather's Cat | Pet Food Pantry | Bien-être animal | East Chester | NS | $10,000 |
| SecondStreet.org | Soutien Général | Recherche et éducation sur les politiques publiques | Regina | SK | $22,000 |
| MakeWay Charitable Society | Support for IndigenEYEZ | Avantages sociaux et communautaires | Vancouver | BC | $74,000 |
| PLEDJ: Promoting Leadership for Empowerment, Development and Justice | The Solidarity Dialogues | Avantages sociaux et communautaires | Westmount | QC | $30,000 |
| Simon Fraser University | Support for First Languages AI Reality (FLAIR) | Sciences and médecine | Vancouver | BC | $90,000 |
| Humane World Foundation Canada | Northern Dogs Clinics in Alberta, British Columbia, and Yukon | Bien-être animal | Vaudreuil-Dorion | QC | $9,000 |
| Humane Canada | National Centre for the Prosecution of Animal Cruelty and the Canadian Violence Link Coalition | Bien-être animal | Ottawa | ON | $50,000 |
| Fraser Institute | Economic Freedom of the World and Core Support | Recherche et éducation sur les politiques publiques | Vancouver | BC | $104,000 |
| Mars Discovery District | The MaRS AdapTech Program | Conservation de la faune et de la flore | Toronto | ON | $50,000 |
| Yellowstone to Yukon Conservation Initiative Foundation | Soutien Général | Conservation de la faune et de la flore | Canmore | AB | $100,000 |
| Yellowstone to Yukon Conservation Initiative Foundation | Future-Proofing Wolverine Conservation: Climate-Resilient Habitat and Connectivity in the Yellowstone to Yukon Region | Conservation de la faune et de la flore | Canmore | AB | $135,000 |
| New Hope Dog Rescue Inc. | Soutien Général | Bien-être animal | Saskatoon | SK | $5,000 |
| Ecology Action Centre | Shifting Gears: Creating resilient, modernized fisheries and implementing strong policies | Conservation de la faune et de la flore | Halifax | NS | $91,000 |
| Paws for Hope Animal Foundation | Soutien Général | Bien-être animal | Maple Ridge | BC | $5,000 |
| Montreal Economic Institute (Institut Économique de Montréal) | Soutien Général | Recherche et éducation sur les politiques publiques | Montreal | QC | $45,000 |
| The Governing Council of the Salvation Army in Canada | Florence Booth House Project Update and Harvest Hope Food Insecurities Campaign | Avantages sociaux et communautaires | Toronto | ON | $110,000 |
| Fordham University | Fordham University Law School Support | Education | New York | NY | $10,000 |
| Canadian Centre to End Human Trafficking | Rewarding Excellence: Empowering Staff Through Performance Bonuses | Avantages sociaux et communautaires | Toronto | ON | $75,000 |
| C. D. Howe Institute | Soutien Général | Recherche et éducation sur les politiques publiques | Toronto | ON | $20,000 |
| Canadian Constitution Foundation | Runnymede Society | Recherche et éducation sur les politiques publiques | Calgary | AB | $28,000 |
| Environment Funders Canada | Oceans Collaborative | Conservation de la faune et de la flore | Toronto | ON | $45,000 |
| Mount Allison University | Support for University Observatory and Physics Student Enrichment Fund | Education | Sackville | NB | $30,000 |
| Hockey Education Reaching Out Society | Soutien Général | Avantages sociaux et communautaires | Vancouver | BC | $10,000 |
| WaterCan | Sexual Health And Reproductive Education (SHARE) | Développement international et droits humains | Ottawa | ON | $10,000 |
| Heiltsuk Tribal Council | Hailzaqvla Language Immersion - We Will Rise Higher and Higher Program | Avantages sociaux et communautaires | Bella Bella | BC | $100,000 |
| Public Policy Forum | Action Canada Program | Recherche et éducation sur les politiques publiques | Ottawa | ON | $10,000 |
| Casey House Foundation | Renovation for Expansion of Care | Avantages sociaux et communautaires | Toronto | ON | $60,000 |
| Covenant House Vancouver | Soutien Général | Avantages sociaux et communautaires | Vancouver | BC | $20,000 |
| Saskatchewan Society for the Prevention of Cruelty to Animals | Food Bank and Veterinary Care | Bien-être animal | Saskatoon | SK | $20,000 |
| Canadian Blood Services | Soutien Général | Sciences and médecine | Ottawa | ON | $10,000 |
| Nova Scotia Nature Trust | Soutien Général | Conservation de la faune et de la flore | Dartmouth | NS | $55,000 |
| Canadian Parks and Wilderness Society | Advancing MPAs in Atlantic Canada: Charting a course to 30x30 | Conservation de la faune et de la flore | Ottawa | ON | $115,000 |
| Covenant House Toronto | Anti-Trafficking Program | Avantages sociaux et communautaires | Toronto | ON | $40,000 |
| Johns Hopkins University | Healing Pathways Research Project | Avantages sociaux et communautaires | Baltimore | MD | $35,000 |
| Harvard University | Ariadne Labs: Living Well with Dementia: Testing the Toolkit in the GUIDE Model | Sciences and médecine | Boston | MA | $50,000 |
| Council for Canadian American Relations (CCAR) | Soutien Général | Arts et culture | New York | NY | $30,000 |
| Concussion Legacy Foundation (Canada) Inc. | Donner Neuroscience Tech Collective | Sciences and médecine | Toronto | ON | $178,556 |
| Shaw Festival Theatre Canada | Soutien Général | Arts et culture | Niagara-on-the-Lake | ON | $35,000 |
| BullyingCanada Inc. | Soutien Général | Avantages sociaux et communautaires | Fredericton | NB | $15,000 |
| Chapel & York Canada Foundation | Support for Lewa Wildlife Conservancy: Enhancing Health, Community Livelihoods, and Nutrition for the Critically Endangered Mountain Bongo | Conservation de la faune et de la flore | Thornhill | ON | $42,000 |
| World Wildlife Fund Canada | Supporting Indigenous leadership within the South Coast Fjords NMCA | Conservation de la faune et de la flore | Toronto | ON | $70,000 |
| Windmill Microlending | Supporting Newcomer Women To Achieve Their Career Goals | Avantages sociaux et communautaires | Toronto | ON | $10,000 |
| The Society of High Prairie Regional Environmental Action Committee | Keepers of the Water | Conservation de la faune et de la flore | Slave Lake | AB | $60,000 |
| The Martin Family Initiative | Early Years Initiative and Entrepreneurship Training | Avantages sociaux et communautaires | Montréal | QC | $25,000 |
| Stratford Shakespearean Festival of Canada | Soutien Général | Arts et culture | Stratford | ON | $25,000 |
| St. Michael's Hospital Foundation | The BARLO MS Centre | Sciences and médecine | Toronto | ON | $45,000 |
| Sierra Club of British Columbia Foundation | Support for Indigenous Climate Action | Conservation de la faune et de la flore | Victoria | BC | $65,000 |
| Samara Centre for Democracy | Soutien Général | Recherche et éducation sur les politiques publiques | Toronto | ON | $40,000 |
| Salt Spring Institute for Sustainability Education & Action | Climate Solutions Reporting Project: BC Rural and Remote Communities at the Vanguard of Climate Resiliency and Adaptation | Avantages sociaux et communautaires | Salt Spring Island | BC | $20,000 |
| Royal Institution for the Advancement of Learning McGill University | Joseph Donner Jr. Research Bursary | Education | Montreal | QC | $20,000 |
| RAVEN (Respecting Aboriginal Values and Environmental Needs) | Soutien Général | Conservation de la faune et de la flore | Victoria | BC | $185,000 |
| Queen's University at Kingston | Skeletal Muscle Research Project | Sciences and médecine | Kingston | ON | $45,000 |
| Oceans North Conservation Society | Marine Conservation Outcomes that Benefit Communities: Building Resiliency for the Ecosystem and People in Atlantic Canada | Conservation de la faune et de la flore | Halifax | NS | $115,000 |
| Nawalakw Community Foundation | Soutien Général | Avantages sociaux et communautaires | Alert Bay | BC | $100,000 |
| MakeWay Foundation | Support for the Northern Manitoba Food, Culture and Community Collaborative (NMFCCC) | Avantages sociaux et communautaires | Vancouver | BC | $175,000 |
| MakeWay Foundation | Sîhtoskâtowin Program | Avantages sociaux et communautaires | Vancouver | BC | $60,000 |
| MakeWay Charitable Society | Stein Nahatlatch Initiative | Conservation de la faune et de la flore | Vancouver | BC | $75,000 |
| Institute for Liberal Studies Inc. | Soutien Général | Recherche et éducation sur les politiques publiques | Ottawa | ON | $35,000 |
| Indigenous Peoples Resilience Fund | Soutien Général | Avantages sociaux et communautaires | Ottawa | ON | $225,000 |
| Humanitarian Coalition | Gaza Humanitarian Emergency | Développement international et droits humains | Ottawa | ON | $100,000 |
| Governors of St. Francis Xavier University | Circle of Abundance - Amplifying Indigenous Women's Leadership (2025-26) | Education | Antigonish | NS | $22,000 |
| Ecotrust Canada | Climate Resilience in Indigenous Communities | Conservation de la faune et de la flore | Vancouver | BC | $60,000 |
| East Coast Environmental Law Association | Enhancing Marine Biodiversity Protection for Atlantic Canada in the Renewable Energy Transition Using Marine Spatial Planning | Conservation de la faune et de la flore | Halifax | NS | $60,000 |
| Earthroots Fund | Grassy Narrows Women’s Drum Group: Healing our Environment and our People | Avantages sociaux et communautaires | Toronto | ON | $80,000 |
| Community Veterinary Outreach | Soutien Général | Bien-être animal | Kanata | ON | $51,500 |
| Clean Economy Fund | Core and Project Support | Conservation de la faune et de la flore | Toronto | ON | $305,002 |
| Citadel Therapy Canine Society | Soutien Général | Avantages sociaux et communautaires | Vancouver | BC | $9,000 |
| Centre for Civic Engagement | The Hub: Public Policy Research | Recherche et éducation sur les politiques publiques | Toronto | ON | $75,750 |
| Canadian Animal Task Force Society | Soutien Général | Bien-être animal | Calgary | AB | $36,500 |
| Canadian Animal Assistance Team | Soutien Général | Bien-être animal | Cambridge | ON | $14,000 |
| Banff Forum | Soutien Général | Recherche et éducation sur les politiques publiques | Ottawa | ON | $10,000 |
| African Wildlife Foundation of Canada | Soutien Général | Conservation de la faune et de la flore | Toronto | ON | $5,000 |
| Influence Mentoring Society | Soutien Général | Education | Calgary | AB | $50,000 |
| Community Music Schools of Toronto | Soutien Général | Avantages sociaux et communautaires | Toronto | ON | $72,500 |
| WoodGreen Foundation | Newcomer Wellbeing Initiative | Avantages sociaux et communautaires | Toronto | ON | $30,000 |
| Hot Docs | International Spectrum Program and Docs for Schools | Arts et culture | Toronto | ON | $75,000 |
| Aman Lara | Path to Protection Program | Développement international et droits humains | Kanata | ON | $62,500 |
| Royal Institution for the Advancement of Learning McGill University | Donner Studentships at the Rosalind and Morris Goodman Cancer Institute | Sciences and médecine | Montreal | QC | $80,000 |
| Miskanawah Community Services Association | Soutien Général | Avantages sociaux et communautaires | Calgary | AB | $25,000 |
| Dying With Dignity Canada | Soutien Général | Avantages sociaux et communautaires | Toronto | ON | $50,000 |
| Women's Hostels Incorporated (Nellie's) | Soutien Général | Avantages sociaux et communautaires | Toronto | ON | $10,000 |
| Right to Learn Afghanistan | Advocacy for the Right to Education for Women and Girls in Afghanistan | Développement international et droits humains | Calgary | AB | $20,000 |
| Public Policy Forum | Covering Canada: Election 2025 Fund | Recherche et éducation sur les politiques publiques | Ottawa | ON | $60,000 |
| Freedom Dog Rescue | Soutien Général | Bien-être animal | Mississippi Mills | ON | $15,000 |
| Bow Valley Society for the Prevention of Cruelty to Animals | Soutien Général | Bien-être animal | Canmore | AB | $12,000 |
| Pacific Assistance Dogs Society | Soutien Général | Bien-être animal | Burnaby | BC | $10,000 |
| Ottawa Fringe Festival | Soutien Général | Arts et culture | Ottawa | ON | $25,000 |
| North Toronto Cat Rescue | Soutien Général | Bien-être animal | Markham | ON | $10,000 |
| Burning Passions Theatre | Soutien Général | Arts et culture | Ottawa | ON | $15,000 |
| Ottawa Stray Cat Rescue | Soutien Général | Bien-être animal | Nepean | ON | $15,000 |
| We Are Young Association | Soutien Général | Avantages sociaux et communautaires | Halifax | NS | $20,000 |
| My Grandfather's Cat | Soutien Général | Bien-être animal | East Chester | NS | $10,000 |
| Vancouver Humane Society | Soutien Général | Bien-être animal | Vancouver | BC | $8,000 |
| SPCA de la Montérégie (Société Pour La Prévention de la Cruauté Envers les Animaux) | Soutien Général | Bien-être animal | Ste-Angele-de-Monnoir | QC | $35,000 |
| Progressive Animal Welfare Services Inc. | Soutien Général | Bien-être animal | London | ON | $10,000 |
| Montreal Economic Institute (Institut Économique de Montréal) | Soutien Général | Recherche et éducation sur les politiques publiques | Montreal | QC | $50,000 |
| Bethesda-House of Mercy (Bowmanville) | Soutien Général | Avantages sociaux et communautaires | Bowmanville | ON | $15,000 |
| Toronto Cat Rescue | Soutien Général | Bien-être animal | Toronto | ON | $10,000 |
| Ottawa Little Theatre Inc. | Soutien Général | Arts et culture | Ottawa | ON | $15,000 |



