Wide-Ranging Interests
The Donner Canadian Foundation’s grants portfolio reflects the interests of the Donner family, in consultation with our independent Canadian governors and expert advisors. The foundation supports a variety of organizations making significant impact in the environmental, social, and public policy sectors.
Granting Overview
The Donner Canadian Foundation’s granting is by invitation-only.
Each year, the foundation’s board, members, staff, and advisors engage with current partners, as well as the wider charitable sector, to identify opportunities to make positive change. Staff does not regularly respond to letters of inquiry or unsolicited requests for funding.
2025 Granting
How we allocated our grants in 2025
Focus Areas
To have a more sustained impact, the foundation has multi-year strategies in three areas.
Atlantic Marine Conservation
Supporting Healthy Marine Ecosystems, Sustainable Economies, and Vibrant Communities
Climate Change
Advancing Canada’s Transition to a Net-zero Carbon Future While Fostering Economic Prosperity
Indigenous Partnerships
Working Toward Truth and Reconciliation
2025 Grantees
| Organization | Project | General Support | Sector | City | Province/State | Amount |
|---|---|---|---|---|---|
| Humane World Foundation Canada | Saving the Pride: Rescuing Neglected Lions | Animal Welfare | Vaudreuil-Dorion | QC | $10,000 |
| Campfire Circle | General Support | Social and Community Benefits | Toronto | ON | $50,000 |
| Oceana Canada | Strengthening Fisheries Management in Canada | Environment and Wildlife Preservation | Toronto | ON | $106,000 |
| Coast Conservation Endowment Fund Foundation | Building Stewardship Capacity through Knowledge Exchange in the Great Bear Rainforest and Haida Gwaii | Environment and Wildlife Preservation | Vancouver | BC | $55,000 |
| Centre for Indigenous Environmental Resources, Inc. | Building Sustainable Communities | Environment and Wildlife Preservation | Winnipeg | MB | $142,000 |
| Canadian Network for International Surgery | General Support | International Development and Human Rights | Vancouver | BC | $20,000 |
| UHN Foundation | Effect of Concussion in the elderly and those with neurodegenerative disease | Science and Medicine | Toronto | ON | $60,000 |
| UHN Foundation | Centre of Excellence in Aortic Disease at the Peter Munk Cardiac Centre | Science and Medicine | Toronto | ON | $50,000 |
| UHN Foundation | Predictive Analytics at the Peter Munk Cardiac Centre | Science and Medicine | Toronto | ON | $75,000 |
| UHN Foundation | Toronto-Addis Ababa Academic Collaboration in Emergency Medicine | Science and Medicine | Toronto | ON | $33,000 |
| My Grandfather's Cat | Pet Food Pantry | Animal Welfare | East Chester | NS | $10,000 |
| SecondStreet.org | General Support | Public Policy and Research Education | Regina | SK | $22,000 |
| MakeWay Charitable Society | Support for IndigenEYEZ | Social and Community Benefits | Vancouver | BC | $74,000 |
| PLEDJ: Promoting Leadership for Empowerment, Development and Justice | The Solidarity Dialogues | Social and Community Benefits | Westmount | QC | $30,000 |
| Simon Fraser University | Support for First Languages AI Reality (FLAIR) | Science and Medicine | Vancouver | BC | $90,000 |
| Humane World Foundation Canada | Northern Dogs Clinics in Alberta, British Columbia, and Yukon | Animal Welfare | Vaudreuil-Dorion | QC | $9,000 |
| Humane Canada | National Centre for the Prosecution of Animal Cruelty and the Canadian Violence Link Coalition | Animal Welfare | Ottawa | ON | $50,000 |
| Fraser Institute | Economic Freedom of the World and Core Support | Public Policy and Research Education | Vancouver | BC | $104,000 |
| Mars Discovery District | The MaRS AdapTech Program | Environment and Wildlife Preservation | Toronto | ON | $50,000 |
| Yellowstone to Yukon Conservation Initiative Foundation | General Support | Environment and Wildlife Preservation | Canmore | AB | $100,000 |
| Yellowstone to Yukon Conservation Initiative Foundation | Future-Proofing Wolverine Conservation: Climate-Resilient Habitat and Connectivity in the Yellowstone to Yukon Region | Environment and Wildlife Preservation | Canmore | AB | $135,000 |
| New Hope Dog Rescue Inc. | General Support | Animal Welfare | Saskatoon | SK | $5,000 |
| Ecology Action Centre | Shifting Gears: Creating resilient, modernized fisheries and implementing strong policies | Environment and Wildlife Preservation | Halifax | NS | $91,000 |
| Paws for Hope Animal Foundation | General Support | Animal Welfare | Maple Ridge | BC | $5,000 |
| Montreal Economic Institute (Institut Économique de Montréal) | General Support | Public Policy and Research Education | Montreal | QC | $45,000 |
| The Governing Council of the Salvation Army in Canada | Florence Booth House Project Update and Harvest Hope Food Insecurities Campaign | Social and Community Benefits | Toronto | ON | $110,000 |
| Fordham University | Fordham University Law School Support | Education | New York | NY | $10,000 |
| Canadian Centre to End Human Trafficking | Rewarding Excellence: Empowering Staff Through Performance Bonuses | Social and Community Benefits | Toronto | ON | $75,000 |
| C. D. Howe Institute | General Support | Public Policy and Research Education | Toronto | ON | $20,000 |
| Canadian Constitution Foundation | Runnymede Society | Public Policy and Research Education | Calgary | AB | $28,000 |
| Environment Funders Canada | Oceans Collaborative | Environment and Wildlife Preservation | Toronto | ON | $45,000 |
| Mount Allison University | Support for University Observatory and Physics Student Enrichment Fund | Education | Sackville | NB | $30,000 |
| Hockey Education Reaching Out Society | General Support | Social and Community Benefits | Vancouver | BC | $10,000 |
| WaterCan | Sexual Health And Reproductive Education (SHARE) | International Development and Human Rights | Ottawa | ON | $10,000 |
| Heiltsuk Tribal Council | Hailzaqvla Language Immersion - We Will Rise Higher and Higher Program | Social and Community Benefits | Bella Bella | BC | $100,000 |
| Public Policy Forum | Action Canada Program | Public Policy and Research Education | Ottawa | ON | $10,000 |
| Casey House Foundation | Renovation for Expansion of Care | Social and Community Benefits | Toronto | ON | $60,000 |
| Covenant House Vancouver | General Support | Social and Community Benefits | Vancouver | BC | $20,000 |
| Saskatchewan Society for the Prevention of Cruelty to Animals | Food Bank and Veterinary Care | Animal Welfare | Saskatoon | SK | $20,000 |
| Canadian Blood Services | General Support | Science and Medicine | Ottawa | ON | $10,000 |
| Nova Scotia Nature Trust | General Support | Environment and Wildlife Preservation | Dartmouth | NS | $55,000 |
| Canadian Parks and Wilderness Society | Advancing MPAs in Atlantic Canada: Charting a course to 30x30 | Environment and Wildlife Preservation | Ottawa | ON | $115,000 |
| Covenant House Toronto | Anti-Trafficking Program | Social and Community Benefits | Toronto | ON | $40,000 |
| Johns Hopkins University | Healing Pathways Research Project | Social and Community Benefits | Baltimore | MD | $35,000 |
| Harvard University | Ariadne Labs: Living Well with Dementia: Testing the Toolkit in the GUIDE Model | Science and Medicine | Boston | MA | $50,000 |
| Council for Canadian American Relations (CCAR) | General Support | Arts and Culture | New York | NY | $30,000 |
| Concussion Legacy Foundation (Canada) Inc. | Donner Neuroscience Tech Collective | Science and Medicine | Toronto | ON | $178,556 |
| Shaw Festival Theatre Canada | General Support | Arts and Culture | Niagara-on-the-Lake | ON | $35,000 |
| BullyingCanada Inc. | General Support | Social and Community Benefits | Fredericton | NB | $15,000 |
| Chapel & York Canada Foundation | Support for Lewa Wildlife Conservancy: Enhancing Health, Community Livelihoods, and Nutrition for the Critically Endangered Mountain Bongo | Environment and Wildlife Preservation | Thornhill | ON | $42,000 |
| World Wildlife Fund Canada | Supporting Indigenous leadership within the South Coast Fjords NMCA | Environment and Wildlife Preservation | Toronto | ON | $70,000 |
| Windmill Microlending | Supporting Newcomer Women To Achieve Their Career Goals | Social and Community Benefits | Toronto | ON | $10,000 |
| The Society of High Prairie Regional Environmental Action Committee | Keepers of the Water | Environment and Wildlife Preservation | Slave Lake | AB | $60,000 |
| The Martin Family Initiative | Early Years Initiative and Entrepreneurship Training | Social and Community Benefits | Montréal | QC | $25,000 |
| Stratford Shakespearean Festival of Canada | General Support | Arts and Culture | Stratford | ON | $25,000 |
| St. Michael's Hospital Foundation | The BARLO MS Centre | Science and Medicine | Toronto | ON | $45,000 |
| Sierra Club of British Columbia Foundation | Support for Indigenous Climate Action | Environment and Wildlife Preservation | Victoria | BC | $65,000 |
| Samara Centre for Democracy | General Support | Public Policy and Research Education | Toronto | ON | $40,000 |
| Salt Spring Institute for Sustainability Education & Action | Climate Solutions Reporting Project: BC Rural and Remote Communities at the Vanguard of Climate Resiliency and Adaptation | Social and Community Benefits | Salt Spring Island | BC | $20,000 |
| Royal Institution for the Advancement of Learning McGill University | Joseph Donner Jr. Research Bursary | Education | Montreal | QC | $20,000 |
| RAVEN (Respecting Aboriginal Values and Environmental Needs) | General Support | Environment and Wildlife Preservation | Victoria | BC | $185,000 |
| Queen's University at Kingston | Skeletal Muscle Research Project | Science and Medicine | Kingston | ON | $45,000 |
| Oceans North Conservation Society | Marine Conservation Outcomes that Benefit Communities: Building Resiliency for the Ecosystem and People in Atlantic Canada | Environment and Wildlife Preservation | Halifax | NS | $115,000 |
| Nawalakw Community Foundation | General Support | Social and Community Benefits | Alert Bay | BC | $100,000 |
| MakeWay Foundation | Support for the Northern Manitoba Food, Culture and Community Collaborative (NMFCCC) | Social and Community Benefits | Vancouver | BC | $175,000 |
| MakeWay Foundation | Sîhtoskâtowin Program | Social and Community Benefits | Vancouver | BC | $60,000 |
| MakeWay Charitable Society | Stein Nahatlatch Initiative | Environment and Wildlife Preservation | Vancouver | BC | $75,000 |
| Institute for Liberal Studies Inc. | General Support | Public Policy and Research Education | Ottawa | ON | $35,000 |
| Indigenous Peoples Resilience Fund | General Support | Social and Community Benefits | Ottawa | ON | $225,000 |
| Humanitarian Coalition | Gaza Humanitarian Emergency | International Development and Human Rights | Ottawa | ON | $100,000 |
| Governors of St. Francis Xavier University | Circle of Abundance - Amplifying Indigenous Women's Leadership (2025-26) | Education | Antigonish | NS | $22,000 |
| Ecotrust Canada | Climate Resilience in Indigenous Communities | Environment and Wildlife Preservation | Vancouver | BC | $60,000 |
| East Coast Environmental Law Association | Enhancing Marine Biodiversity Protection for Atlantic Canada in the Renewable Energy Transition Using Marine Spatial Planning | Environment and Wildlife Preservation | Halifax | NS | $60,000 |
| Earthroots Fund | Grassy Narrows Women’s Drum Group: Healing our Environment and our People | Social and Community Benefits | Toronto | ON | $80,000 |
| Community Veterinary Outreach | General Support | Animal Welfare | Kanata | ON | $51,500 |
| Clean Economy Fund | Core and Project Support | Environment and Wildlife Preservation | Toronto | ON | $305,002 |
| Citadel Therapy Canine Society | General Support | Social and Community Benefits | Vancouver | BC | $9,000 |
| Centre for Civic Engagement | The Hub: Public Policy Research | Public Policy and Research Education | Toronto | ON | $75,750 |
| Canadian Animal Task Force Society | General Support | Animal Welfare | Calgary | AB | $36,500 |
| Canadian Animal Assistance Team | General Support | Animal Welfare | Cambridge | ON | $14,000 |
| Banff Forum | General Support | Public Policy and Research Education | Ottawa | ON | $10,000 |
| African Wildlife Foundation of Canada | General Support | Environment and Wildlife Preservation | Toronto | ON | $5,000 |
| Influence Mentoring Society | General Support | Education | Calgary | AB | $50,000 |
| Community Music Schools of Toronto | General Support | Social and Community Benefits | Toronto | ON | $72,500 |
| WoodGreen Foundation | Newcomer Wellbeing Initiative | Social and Community Benefits | Toronto | ON | $30,000 |
| Hot Docs | International Spectrum Program and Docs for Schools | Arts and Culture | Toronto | ON | $75,000 |
| Aman Lara | Path to Protection Program | International Development and Human Rights | Kanata | ON | $62,500 |
| Royal Institution for the Advancement of Learning McGill University | Donner Studentships at the Rosalind and Morris Goodman Cancer Institute | Science and Medicine | Montreal | QC | $80,000 |
| Miskanawah Community Services Association | General Support | Social and Community Benefits | Calgary | AB | $25,000 |
| Dying With Dignity Canada | General Support | Social and Community Benefits | Toronto | ON | $50,000 |
| Women's Hostels Incorporated (Nellie's) | General Support | Social and Community Benefits | Toronto | ON | $10,000 |
| Right to Learn Afghanistan | Advocacy for the Right to Education for Women and Girls in Afghanistan | International Development and Human Rights | Calgary | AB | $20,000 |
| Public Policy Forum | Covering Canada: Election 2025 Fund | Public Policy and Research Education | Ottawa | ON | $60,000 |
| Freedom Dog Rescue | General Support | Animal Welfare | Mississippi Mills | ON | $15,000 |
| Bow Valley Society for the Prevention of Cruelty to Animals | General Support | Animal Welfare | Canmore | AB | $12,000 |
| Pacific Assistance Dogs Society | General Support | Animal Welfare | Burnaby | BC | $10,000 |
| Ottawa Fringe Festival | General Support | Arts and Culture | Ottawa | ON | $25,000 |
| North Toronto Cat Rescue | General Support | Animal Welfare | Markham | ON | $10,000 |
| Burning Passions Theatre | General Support | Arts and Culture | Ottawa | ON | $15,000 |
| Ottawa Stray Cat Rescue | General Support | Animal Welfare | Nepean | ON | $15,000 |
| We Are Young Association | General Support | Social and Community Benefits | Halifax | NS | $20,000 |
| My Grandfather's Cat | General Support | Animal Welfare | East Chester | NS | $10,000 |
| Vancouver Humane Society | General Support | Animal Welfare | Vancouver | BC | $8,000 |
| SPCA de la Montérégie (Société Pour La Prévention de la Cruauté Envers les Animaux) | General Support | Animal Welfare | Ste-Angele-de-Monnoir | QC | $35,000 |
| Progressive Animal Welfare Services Inc. | General Support | Animal Welfare | London | ON | $10,000 |
| Montreal Economic Institute (Institut Économique de Montréal) | General Support | Public Policy and Research Education | Montreal | QC | $50,000 |
| Bethesda-House of Mercy (Bowmanville) | General Support | Social and Community Benefits | Bowmanville | ON | $15,000 |
| Toronto Cat Rescue | General Support | Animal Welfare | Toronto | ON | $10,000 |
| Ottawa Little Theatre Inc. | General Support | Arts and Culture | Ottawa | ON | $15,000 |



